4TH/5TH/6TH of GUNSLINGER RODEO SERIES, KINGMAN KS
DAY SHEET #4 DAY SHEET #5 DAY SHEET #6
KPRA/CePRA
RODEOS WILL BE OUTDOORS as of 02/28/2018
Saturday, March 3 & Sunday, March 4
1st RODEO: Saturday, March 3 11AM
2ND RODEO: Saturday, March 3 2PM NEW START TIME!!
3RD RODEO: Sunday, March 4 11AM
Email Entries: tkessler4rodeos@yahoo.com
NOTE: Please declare your preference of the average when entering.
Open: Wednesday, February 21 - Monday, February 26 @ 7PM CT
Call Ins: Monday, February 26 12PM-7PM CT
NOTE: Please declare your preference of the average when entering.
Call Backs: Tuesday, February 27 3PM-6PM CT
Entry #: (308)880-0169
Entry Fees: BB/SB/BR/TD/BK/SW/TR/LBR-$90 & 40/40-$130 (NO RB)
Note: Optional one-time $75 fee/event for average money payout
(pays back 95%, 5% goes back to the each individual event)
Stock Contractor: Lo Rent - Tyler Garten
Secretary: Tina Kessler (308)880-0169
Turn Out/Emergency#: 308.880.0169
KINGMAN KS #4 - MARCH 3, 2018 | ||
BAREBACKS(0) | ||
NO ENTRIES | ||
TIE DOWN ROPING (15) | ||
1. Perry Dietz | 12.2 | $427.50 |
2. Cheyenne Harper | 12.3 | $256.50 |
3. Kyle Winslow | 12.4 | $171.00 |
BREAKAWAY (16) | ||
1. Brandi Hollenbeck | 2.5 | $456.00 |
2. Caxton Martin | 3.0 | $273.60 |
3. Kari Boone | 3.2 | $182.40 |
SADDLE BRONCS (0) | ||
NO ENTRIES | ||
STEER WRESTLING (15) | ||
1. Ethan Price | 4.8 | $427.50 |
2. Tyler Murray | 5.4 | $256.50 |
3. Brandon Volker | 7.4 | $171.00 |
TEAM ROPING (16) | ||
1. Curry Kirchner | $494.00 | |
Chase Boekhaus | 6.0 | $494.00 |
2. Jake McCullough | $296.40 | |
Troy Gaston | 6.5 | $296.40 |
3. Cole Pearson | $197.60 | |
Raylen Stueve | 7.5 | $197.60 |
40/40 TEAM ROPING (13) | ||
1. Justin Christ | 6.3 | $617.50 |
Brian Christ | $617.50 | |
2. Mike Shaw | 8.2 | $463.13 |
Shane Goad | $463.13 | |
3. Rusty Tooley | 9.6 | $308.75 |
Tom Peterson | $308.75 | |
4. Tim Gleason | 12.6 | $154.38 |
Leon Winfrey | $154.38 | |
BARREL RACING (22) | ||
1. Chelsea Moore | 16.42 | $543.40 |
2. Jacey Crowther | 16.43 | $407.55 |
3. Jenny Massing | 16.46 | $271.70 |
4. Diane Axmann | 16.47 | $135.85 |
BULL RIDING | ||
NO ENTRIES |